<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Modeblue &#187; monitoring</title>
	<atom:link href="http://www.modeblue.co.uk/blog/category/monitoring/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.modeblue.co.uk/blog</link>
	<description>Thoughts, learnings and opinions...</description>
	<lastBuildDate>Tue, 09 Nov 2010 19:00:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Photo Caching on Social Sites</title>
		<link>http://www.modeblue.co.uk/blog/2009/05/21/photo-caching-on-social-sites/</link>
		<comments>http://www.modeblue.co.uk/blog/2009/05/21/photo-caching-on-social-sites/#comments</comments>
		<pubDate>Thu, 21 May 2009 06:34:41 +0000</pubDate>
		<dc:creator>Matt Jenkins</dc:creator>
				<category><![CDATA[infrastructure management]]></category>
		<category><![CDATA[miscellaneous]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[caching]]></category>
		<category><![CDATA[cdn]]></category>
		<category><![CDATA[deleting photos]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[web]]></category>
		<guid isPermaLink="false">http://www.modeblue.co.uk/blog/?p=69</guid>
		<description><![CDATA[I read the bbc news story today &#8211; which reports that a group at Cambridge University found that the direct URL to uploaded photos on various sites continued to exist 30 days after they deleted them. Is this news?  These sites have several hosting challenges, one key area is caching. Facebook (for example) stores millions [...]]]></description>
		<wfw:commentRss>http://www.modeblue.co.uk/blog/2009/05/21/photo-caching-on-social-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disaster Recovery</title>
		<link>http://www.modeblue.co.uk/blog/2007/06/28/disaster-recovery/</link>
		<comments>http://www.modeblue.co.uk/blog/2007/06/28/disaster-recovery/#comments</comments>
		<pubDate>Thu, 28 Jun 2007 10:24:45 +0000</pubDate>
		<dc:creator>Matt Jenkins</dc:creator>
				<category><![CDATA[monitoring]]></category>
		<guid isPermaLink="false">http://www.modeblue.co.uk/blog/index.php/2007/06/28/disaster-recovery/</guid>
		<description><![CDATA[The floods in northern England last week got me thinking about disaster recovery plans and scales of risk management etc (I&#8217;m and interesting guy really), and how my work would cope in a similar situation. I think flooding has to be the worst disaster for a techie. It doesnt wipe out your entire server room [...]]]></description>
		<wfw:commentRss>http://www.modeblue.co.uk/blog/2007/06/28/disaster-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site Monitoring</title>
		<link>http://www.modeblue.co.uk/blog/2007/05/21/site-monitoring/</link>
		<comments>http://www.modeblue.co.uk/blog/2007/05/21/site-monitoring/#comments</comments>
		<pubDate>Mon, 21 May 2007 22:04:19 +0000</pubDate>
		<dc:creator>Matt Jenkins</dc:creator>
				<category><![CDATA[monitoring]]></category>
		<guid isPermaLink="false">http://www.modeblue.co.uk/blog/index.php/2007/05/21/site-monitoring/</guid>
		<description><![CDATA[I&#8217;ve been looking to proactive monitor the various websites with which I work. To start with, I selected WebSitePulse.com to monitor the availability and load speed of the sites. The service is very simple, after a step by step configuration process the site will load a url (or ping, tracert, ssh, smtp &#38; many others) [...]]]></description>
		<wfw:commentRss>http://www.modeblue.co.uk/blog/2007/05/21/site-monitoring/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

